Last updated: 8 September 2026
Our cuts are relaxed, true-to-size streetwear fits. Measurements below are for the garment laid flat (±1.5 cm), plus the body measurement each size is designed to fit.
How to measure
- Chest: around the fullest part of your chest, tape level under the arms.
- Waist: around your natural waist, where joggers or shorts would sit.
- Best trick: lay a hoodie or tee you already love flat and compare its chest width and length with the garment columns below.
Between sizes? Size up for the roomier, dropped-shoulder look; stay true-to-size for a cleaner fit. Not sure? Send your height, weight and chest on WhatsApp and we’ll recommend a size.
Hoodies & Long Sleeves
320GSM heavyweight cotton hoodies and 300GSM two-tone long sleeves. Relaxed fit with a slightly dropped shoulder. Pre-shrunk — expect no more than 2–3% shrinkage on a cold wash.
| Size | To fit chest | Garment chest (flat) | Body length | Sleeve |
|---|---|---|---|---|
| S | 91–96 cm / 36–38″ | 56 cm / 22″ | 68 cm / 26.8″ | 62 cm / 24.4″ |
| M | 97–102 cm / 38–40″ | 59 cm / 23.2″ | 70 cm / 27.6″ | 63 cm / 24.8″ |
| L | 103–108 cm / 40.5–42.5″ | 62 cm / 24.4″ | 72 cm / 28.3″ | 64 cm / 25.2″ |
| XL | 109–114 cm / 43–45″ | 65 cm / 25.6″ | 74 cm / 29.1″ | 65 cm / 25.6″ |
| XXL | 115–120 cm / 45–47″ | 68 cm / 26.8″ | 76 cm / 29.9″ | 66 cm / 26″ |
Tees & Tanks
260GSM heavyweight tees and 240GSM washed tanks. Relaxed, boxy streetwear cut. Tanks share the chest and length figures below with dropped armholes.
| Size | To fit chest | Garment chest (flat) | Body length | Sleeve (tees) |
|---|---|---|---|---|
| S | 91–96 cm / 36–38″ | 53 cm / 20.9″ | 70 cm / 27.6″ | 22 cm / 8.7″ |
| M | 97–102 cm / 38–40″ | 56 cm / 22″ | 72 cm / 28.3″ | 23 cm / 9″ |
| L | 103–108 cm / 40.5–42.5″ | 59 cm / 23.2″ | 74 cm / 29.1″ | 24 cm / 9.4″ |
| XL | 109–114 cm / 43–45″ | 62 cm / 24.4″ | 76 cm / 29.9″ | 25 cm / 9.8″ |
| XXL | 115–120 cm / 45–47″ | 65 cm / 25.6″ | 78 cm / 30.7″ | 26 cm / 10.2″ |
Court Jerseys
Lightweight breathable tricot with an athletic cut — closer to the body than our cotton tops. If you like a looser jersey, go one size up.
| Size | To fit chest | Garment chest (flat) | Body length |
|---|---|---|---|
| S | 88–94 cm / 35–37″ | 50 cm / 19.7″ | 70 cm / 27.6″ |
| M | 95–100 cm / 37.5–39.5″ | 53 cm / 20.9″ | 72 cm / 28.3″ |
| L | 101–106 cm / 40–42″ | 56 cm / 22″ | 74 cm / 29.1″ |
| XL | 107–112 cm / 42–44″ | 59 cm / 23.2″ | 76 cm / 29.9″ |
| XXL | 113–118 cm / 44.5–46.5″ | 62 cm / 24.4″ | 78 cm / 30.7″ |
Joggers
320GSM cotton-blend fleece, tapered leg, elastic drawstring waist and ribbed ankle cuffs. Waist stretches roughly 6 cm beyond the flat measurement.
| Size | To fit waist | Waist (flat, relaxed) | Inseam | Outseam |
|---|---|---|---|---|
| S | 71–76 cm / 28–30″ | 36 cm / 14.2″ | 74 cm / 29.1″ | 100 cm / 39.4″ |
| M | 77–82 cm / 30–32″ | 38 cm / 15″ | 76 cm / 29.9″ | 102 cm / 40.2″ |
| L | 83–88 cm / 32.5–34.5″ | 40 cm / 15.7″ | 78 cm / 30.7″ | 104 cm / 40.9″ |
| XL | 89–94 cm / 35–37″ | 42 cm / 16.5″ | 79 cm / 31.1″ | 106 cm / 41.7″ |
| XXL | 95–100 cm / 37.5–39.5″ | 44 cm / 17.3″ | 80 cm / 31.5″ | 108 cm / 42.5″ |
Court Shorts
Mesh-lined lightweight polyester with an elastic drawstring waist. Standard above-the-knee length.
| Size | To fit waist | Waist (flat, relaxed) | Outseam |
|---|---|---|---|
| S | 71–76 cm / 28–30″ | 36 cm / 14.2″ | 48 cm / 18.9″ |
| M | 77–82 cm / 30–32″ | 38 cm / 15″ | 50 cm / 19.7″ |
| L | 83–88 cm / 32.5–34.5″ | 40 cm / 15.7″ | 52 cm / 20.5″ |
| XL | 89–94 cm / 35–37″ | 42 cm / 16.5″ | 54 cm / 21.3″ |
Headwear
Bucket hats and curved-brim caps are one size, fitting head circumferences of 56–60 cm (22–23.6″). Bucket hats have an adjustable inner band; caps have an adjustable rear strap. To measure, wrap a tape around your head just above the ears and eyebrows.
Need a different fit?
We build custom fits — longer body, shorter sleeve, wider cut, your colourway. Send your measurements on WhatsApp and we’ll quote a one-off piece. Related: Returns & Exchanges (free size exchanges within 14 days).
